Golden Shoe: Benzema underpins two place
Robert Lewandowski already has 31 goals in the Golden-Shoe ranking and thus 62 points, the defending champion of FC Bayern, who won 41 goals and 82 meters in the preseason, went on the weekend at the Kuriosen 4: 1 of the Munich in Freiburg but empty out of.
The projection is further large, but still minimally melted. Because Karim Benzema has been impressively returned after his injury. At 2: 1 of Real Madrid at Celta Vigo, he shot both goals, both from the point. And that, though he had gotten another penalty at the level of 1: 1. The Real striker has now achieved 24 goals and so 48 points in the account.
Lazios Ciro Immobilien (21/42, 2: 1 against Sassuolo) and Juves Dusan Vlahovic (21/42, 0: 1 against Inter) went empty, Benzema has once again underpinned.
Although Patrik Schick celebrated his injury his comeback as a joker, but did not meet the 2-1 of Bayer 04 Leverkusen against Hertha BSC. The striker remains at 20 goals as well as Mohamed Salah (FC Liverpool).
Mbappé jumps on # 11 - Nkunku closes to Haaland
Kylian Mbappé trumped at the 5-1 of PSG against the FC Lorient powerful: two goals, three templates - the 23-year-old was the outstanding man at Paris. With 17 goals, Mbappé climbed in place in place and climbed the top 10.
In addition to Lewandowski and Schick, the Bundesliga has two more actors to offer among the top 20s of the European scorer. The Dortmund Erling Haaland disappointed like the BVB at the 1: 4 against Leipzig and stayed without hits. Leipzig's Christopher Nkunku, on the other hand, was found among the RB scorer in Dortmund and closes with 16 goals to Haaland.
Golden Shoe 2021/22 (as of 05.04.2022)
Place | Player | Club | Goals | Factor | score |
---|---|---|---|---|---|
1 | Robert Lewandowski | Bayern Munich | 31 | 2 | 62 |
2 | Karim Benzema | Real Madrid | 24 | 2 | 48 |
3 | Ciro Immobile | Lazio Rome | 21 | 2 | 42 |
Dusan Vlahovic | AC Florence / Juventus | 21 | 2 | 42 | |
5 | Ohi Omoiijuanfo | Molde FK | 27 | 1.5 | 40,5 |
6 | Patrik Schick | Bayer Leverkusen | 20 | 2 | 40 |
Mohamed Salah | FC Liverpool | 20 | 2 | 40 | |
8 | Thomas Lehne Olsen | Lilleström SK | 26 | 1.5 | 39 |
9 | Deniz andav | Union Saint-Gilloise | 25 | 1.5 | 37,5 |
10 | Wissam Ben Yedder | AS Moncao | 18 | 2 | 36 |
11 | Martin Terrier | Stade Rennes | 17 | 2 | 34 |
Kylian Mb cap | PSG | 17 | 2 | 34 | |
13 | Veton Berisha | Viking Stavanger | 22 | 1.5 | 33 |
Marko Livaja | Hajduk Split | 22 | 1.5 | 33 | |
Michael Frey | Royal Antwerp FC | 22 | 1.5 | 33 | |
Ricardo Jorge Gomes | Partizan Belgrade | 22 | 1.5 | 33 | |
17 | Erling Haaland | Borussia Dortmund | 16 | 2 | 32 |
Giovanni Simeone | Hellas Verona | 16 | 2 | 32 | |
Christopher Nkunku | RB Leipzig | 16 | 2 | 32 | |
20 | Darwin Nunez | Benfica Lisbon | 21 | 1.5 | 31.5 |
21 | Anthony Modeste | 1. FC Cologne | 15 | 2 | 30 |
Tammy Abraham | AS ROM | 15 | 2 | 30 | |
Sebastien Haller | Ajax Amsterdam | 20 | 1.5 | 30 | |
Aleksandar Katai | Red Star Belgrade | 20 | 1.5 | 30 | |
25 | Embere Onuacho | Krc Genk | 19 | 1.5 | 28,5 |
26 | Gaetan laboratory | Stade Rennes | 14 | 2 | 28 |
Lautaro Martinez | Inter Milan | 14 | 2 | 28 | |
Vinicius Junior | Real Madrid | 14 | 2 | 28 | |
Raul de Tomas | Espanyol Barcelona | 14 | 2 | 28 | |
ENES Ünal | Getafe | 14 | 2 | 28 | |
Domenico Berardi | Sassuolo | 14 | 2 | 28 | |
Diogo Jota | FC Liverpool | 14 | 2 | 28 | |
HEUG-MIN SON | Tottenham Hotspur | 14 | 2 | 28 | |
Juanmi | Real Betis | 14 | 2 | 28 | |
35 | Omer Atzili | Maccabi Haifa | 18 | 1.5 | 27 |
Mikkel Dahl | Havnar Bolt Felag | 27 | 1 | 27 | |
37 | Luis Fernando Diaz | FC Porto / Liverpool | 15/2 | 1.5 / 2 | 26.5 |
38 | Jonathan David | Lille OSC | 13 | 2 | 26 |
Iago Aspas | Celta Vigo | 13 | 2 | 26 | |
Gianluca Scamacca | Sassuolo | 13 | 2 | 26 | |
41 | Theoson-Jordan Siebatchuk | Young boys bern | 17 | 1.5 | 25,5 |
Yelle Vossen | Zelte Waregem | 17 | 1.5 | 25,5 | |
Djordje Jovanovic | FK Cukaricki / Maccabi Tel Aviv | 17 | 1.5 | 25,5 | |
44 | Beto | Portimonense / Udine | 2/11 | 1.5 / 2 | 25 |
Jay Donnelly | GLENTORAN FC | 25 | 1 | 25 | |
46 | Moussa Diaby | Leverkusen | 12 | 2 | 24 |
| Sadio Mané | FC Liverpool | 12 | 2 | 24 | Edin Dzeko | Inter Milan | 12 | 2 | 24 | Cristiano Ronaldo | Manchester United | 12 | 2 | 24 | Harry Kane | Tottenham Hotspur | 12 | 2 | 24 | Taiwo Awoniyi | Union Berlin | 12 | 2 | 24 | Moussa Dembele | Olympique Lyon | 12 | 2 | 24 | Josip DRMIC | HNK Rijeka | 16 | 1.5 | 24 | Tarik Tissoudali | Kaa Gent | 16 | 1.5 | 24 | Nemanja Bilbija | Zrinjski Mostar | 24 | 1 | 24 | Martin Adam | Paksi FC | 24 | 1 | 24 57 | Arthur Cabral | FC Basel / AC Florence | 14/1 | 1.5 / 2 | 23 58 | Eirik Botheim | Bodö / Glimt | 15 | 1.5 | 22.5 | Nikola Storm | KV Mechelen | 15 | 1.5 | 22.5 | Karim Adeyemi | RB Salzburg | 15 | 1.5 | 22.5 | Jasmin Kurtic | Paok Saloniki | 15 | 1.5 | 22.5 | Ricardo Horta | SC Braga | 15 | 1.5 | 22.5 | Ayoub El Kaabi | Hatayspor | 15 | 1.5 | 22.5 | Gamid Agalarov | FK UFA | 15 | 1.5 | 22.5 | IVI | Rakow Czestochowa | 15 | 1.5 | 22.5 66 | Joselu | Deportivo Alaves | 11 | 2 | 22 | Angel Correa | Atletico Madrid | 11 | 2 | 22 | Ivan Toney | Brentford | 11 | 2 | 22 | Pierre-Emerick Aubameyang | (Arsenal / FC Barcelona) | 11 | 2 | 22 | Goncalo Guedes | FC Valencia | 11 | 2 | 22 | Victor Osimhen | SSC Naples | 11 | 2 | 22 | Ludovic Ajorque | Racing Strasbourg | 11 | 2 | 22 | Serge Gnabry | Bayern Munich | 11 | 2 | 22
| Joao Pedro | Cagliari Calcio | 11 | 2 | 22 | Randal Kolo Muani | FC Nantes | 11 | 2 | 22 | Luis Suarez | Atletico Madrid | 11 | 2 | 22
Most Popular Posts
- Lewandowski from FC Bayern not to have? FC Barcelona blacksmith Plan B
- SV Darmstadt 98 extends with captain Fabian Holland
- Joachim Löw allegedly in the Austrian national team in conversation
- Kaiserslautern: Hanslik spoils Arminia
- Racist habits: UEFA examined versus Frankfurt
- BVB: Nico Schlotterbeck obtains together with SC Freiburg coach Christian Streich
Popular Category Lists
- Path of Exile / (873)
- Diablo IV / (702)
- Runescape / (344)
- New World / (172)
- WoW Classic SoD / (171)
- Guild Wars 2 / (159)
- Elder Scrolls Online / (138)
- FFXIV / (135)
- World of Warcraft / (65)
- WOW Classic / (43)
- Elden Ring / (40)
- Throne and Liberty / (36)
- SWTOR / (35)
- Albion / (35)
- Last Epoch / (32)
- League of Legends / (30)
- Dark and Darker / (28)
- Fallout 76 / (27)
- WotLK Classic / (23)
- Genshin Impact / (22)